Liederübersicht Judas Priest: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(+ Jugulator) |
K (→M) |
||
(5 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 41: | Zeile 41: | ||
|Jahr=1990 | |Jahr=1990 | ||
|Album=Painkiller | |Album=Painkiller | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Angel | |||
|Jahr=2005 | |||
|Album=[[Angel of Retribution]] | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 49: | Zeile 56: | ||
{{Liederübersicht | {{Liederübersicht | ||
|1={{Liedeintrag | |1={{Liedeintrag | ||
|Titel=[[Battle Hymn ( | |Titel=Battle Cry | ||
|Jahr=2014 | |||
|Album=[[Redeemer of Souls (Album)|Redeemer of Souls]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=[[Battle Hymn (Judas Priest)|Battle Hymn]] | |||
|Titellink=nein | |Titellink=nein | ||
|Jahr=1990 | |Jahr=1990 | ||
Zeile 60: | Zeile 74: | ||
|Jahr=1979 | |Jahr=1979 | ||
|Album=[[Killing Machine (Album)|Killing Machine]] (US-Version: Hell Bent for Leather) | |Album=[[Killing Machine (Album)|Killing Machine]] (US-Version: Hell Bent for Leather) | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Beginning of the End | |||
|Jahr=2014 | |||
|Album=Redeemer of Souls | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 74: | Zeile 95: | ||
|Jahr=1978 | |Jahr=1978 | ||
|Album=[[Stained Class (Album)|Stained Class]] | |Album=[[Stained Class (Album)|Stained Class]] | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Bloodsuckers | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 111: | Zeile 139: | ||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
}} | |||
{{Liedeintrag | |||
|Titel=Bring it on | |||
|Jahr=2014 | |||
|Album=Redeemer of Souls | |||
|Single= | |||
|Kommentar=Bonuslied (DELUXE-Version) | |||
}} | }} | ||
{{Liedeintrag | {{Liedeintrag | ||
Zeile 157: | Zeile 192: | ||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
} | }} | ||
{{Liedeintrag | |||
|Titel=Close to You | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Cold Blooded | |||
|Jahr=2014 | |||
|Album=[[Redeemer of Souls (Album)|Redeemer of Souls]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | {{Liedeintrag | ||
|Titel=Come and Get it | |Titel=Come and Get it | ||
|Jahr=1988 | |Jahr=1988 | ||
|Album=[[Ram it Down (Album)|Ram it Down]] | |Album=[[Ram it Down (Album)|Ram it Down]] | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Creatures | |||
|Jahr=2014 | |||
|Album=Redeemer of Souls | |||
|Single= | |||
|Kommentar=Bonuslied (DELUXE-Version) | |||
}} | |||
{{Liedeintrag | |||
|Titel=Crossfire | |||
|Jahr=2014 | |||
|Album=Redeemer of Souls | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Cyberface | |||
|Jahr=2001 | |||
|Album=Demolition | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 173: | Zeile 243: | ||
|Jahr=1997 | |Jahr=1997 | ||
|Album=[[Jugulator (Album)|Jugulator]] | |Album=[[Jugulator (Album)|Jugulator]] | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Deal with the Devil | |||
|Jahr=2005 | |||
|Album=[[Angel of Retribution]] | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 209: | Zeile 286: | ||
|Jahr=1979 | |Jahr=1979 | ||
|Album=Killing Machine (US-Version: Hell Bent for Leather) | |Album=Killing Machine (US-Version: Hell Bent for Leather) | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Demonizer | |||
|Jahr=2005 | |||
|Album=Angel of Retribution | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 216: | Zeile 300: | ||
|Jahr=1981 | |Jahr=1981 | ||
|Album=[[Point of Entry]] | |Album=[[Point of Entry]] | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Devil Digger | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 244: | Zeile 335: | ||
|Jahr=1981 | |Jahr=1981 | ||
|Album=[[Point of Entry]] | |Album=[[Point of Entry]] | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Down in Flames | |||
|Jahr=2014 | |||
|Album=[[Redeemer of Souls (Album)|Redeemer of Souls]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Dragonaut | |||
|Jahr=2014 | |||
|Album=Redeemer of Souls | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 282: | Zeile 387: | ||
|Jahr=1982 | |Jahr=1982 | ||
|Album=[[Screaming for Vengeance (Album)|Screaming for Vengeance]] | |Album=[[Screaming for Vengeance (Album)|Screaming for Vengeance]] | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Eulogy | |||
|Jahr=2005 | |||
|Album=[[Angel of Retribution]] | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 317: | Zeile 429: | ||
{{Liederübersicht | {{Liederübersicht | ||
|1={{Liedeintrag | |1={{Liedeintrag | ||
|Titel=Feed on Me | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Fever | |Titel=Fever | ||
|Jahr=1982 | |Jahr=1982 | ||
Zeile 352: | Zeile 471: | ||
{{Liederübersicht | {{Liederübersicht | ||
|1={{Liedeintrag | |1={{Liedeintrag | ||
|Titel=Halls of Valhalla | |||
|Jahr=2014 | |||
|Album=[[Redeemer of Souls (Album)|Redeemer of Souls]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Hard as Iron | |Titel=Hard as Iron | ||
|Jahr=1988 | |Jahr=1988 | ||
Zeile 377: | Zeile 503: | ||
|Jahr=1988 | |Jahr=1988 | ||
|Album=Ram it Down | |Album=Ram it Down | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Hell and Back | |||
|Jahr=2014 | |||
|Album=Redeemer of Souls | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 385: | Zeile 518: | ||
|Jahr=1979 | |Jahr=1979 | ||
|Album=[[Killing Machine (Album)|Killing Machine]] (US-Version: Hell Bent for Leather) | |Album=[[Killing Machine (Album)|Killing Machine]] (US-Version: Hell Bent for Leather) | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Hell is Home | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 392: | Zeile 532: | ||
|Jahr=1990 | |Jahr=1990 | ||
|Album=[[Painkiller (Album)|Painkiller]] | |Album=[[Painkiller (Album)|Painkiller]] | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Hellrider | |||
|Jahr=2005 | |||
|Album=[[Angel of Retribution]] | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 431: | Zeile 578: | ||
|Jahr=1988 | |Jahr=1988 | ||
|Album=[[Ram it Down (Album)|Ram it Down]] | |Album=[[Ram it Down (Album)|Ram it Down]] | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=In Between | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 456: | Zeile 610: | ||
|Jahr=1984 | |Jahr=1984 | ||
|Album=[[Defenders of the Faith (Album)|Defenders of the Faith]] | |Album=[[Defenders of the Faith (Album)|Defenders of the Faith]] | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Jekyll and Hide | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 466: | Zeile 627: | ||
|Single= | |Single= | ||
|Kommentar=Cover-Version | |Kommentar=Cover-Version | ||
}} | |||
{{Liedeintrag | |||
|Titel=Judas Rising | |||
|Jahr=2005 | |||
|Album=[[Angel of Retribution]] | |||
|Single= | |||
|Kommentar= | |||
}} | }} | ||
{{Liedeintrag | {{Liedeintrag | ||
Zeile 525: | Zeile 693: | ||
|Single= | |Single= | ||
|Kommentar=Bonus-Song (Remaster 2001) | |Kommentar=Bonus-Song (Remaster 2001) | ||
}} | |||
{{Liedeintrag | |||
|Titel=Lochness | |||
|Jahr=2005 | |||
|Album=[[Angel of Retribution]] | |||
|Single= | |||
|Kommentar= | |||
}} | }} | ||
{{Liedeintrag | {{Liedeintrag | ||
Zeile 530: | Zeile 705: | ||
|Jahr=1986 | |Jahr=1986 | ||
|Album=[[Turbo]] | |Album=[[Turbo]] | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Lost and Found | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 559: | Zeile 741: | ||
{{Liederübersicht | {{Liederübersicht | ||
|1={{Liedeintrag | |1={{Liedeintrag | ||
|Titel=Machine Man | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=March of the Damned | |||
|Jahr=2014 | |||
|Album=[[Redeemer of Souls (Album)|Redeemer of Souls]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Metal Gods | |Titel=Metal Gods | ||
|Jahr=1980 | |Jahr=1980 | ||
Zeile 569: | Zeile 765: | ||
|Jahr=1990 | |Jahr=1990 | ||
|Album=[[Painkiller (Album)|Painkiller]] | |Album=[[Painkiller (Album)|Painkiller]] | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Metal Messiah | |||
|Jahr=2001 | |||
|Album=Demolition | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=[[Metalizer (Judas Priest)|Metalizer]] | |||
|Titellink=nein | |||
|Jahr=2014 | |||
|Album=Redeemer of Souls | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 585: | Zeile 796: | ||
{{Liederübersicht | {{Liederübersicht | ||
|1={{Liedeintrag | |1={{Liedeintrag | ||
|Titel=Never forget | |||
|Jahr=2014 | |||
|Album=[[Redeemer of Souls (Album)|Redeemer of Souls]] | |||
|Single= | |||
|Kommentar=Bonuslied (DELUXE-Version) | |||
}} | |||
{{Liedeintrag | |||
|Titel=Never Satisfied | |Titel=Never Satisfied | ||
|Jahr=1974 | |Jahr=1974 | ||
Zeile 612: | Zeile 830: | ||
|Jahr=1981 | |Jahr=1981 | ||
|Album=[[Point of Entry]] | |Album=[[Point of Entry]] | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=One on One | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 698: | Zeile 923: | ||
|Jahr=1986 | |Jahr=1986 | ||
|Album=[[Turbo]] | |Album=[[Turbo]] | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=[[Redeemer of Souls (Lied)|Redeemer of Souls]] | |||
|Titellink=nein | |||
|Jahr=2014 | |||
|Album=[[Redeemer of Souls (Album)|Redeemer of Souls]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Revolution | |||
|Jahr=2005 | |||
|Album=[[Angel of Retribution]] | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 774: | Zeile 1.014: | ||
|Jahr=1982 | |Jahr=1982 | ||
|Album=[[Screaming for Vengeance (Album)|Screaming for Vengeance]] | |Album=[[Screaming for Vengeance (Album)|Screaming for Vengeance]] | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Secrets of the Dead | |||
|Jahr=2014 | |||
|Album=[[Redeemer of Souls (Album)|Redeemer of Souls]] | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 783: | Zeile 1.030: | ||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
}} | |||
{{Liedeintrag | |||
|Titel=Snakebite | |||
|Jahr=2014 | |||
|Album=Redeemer of Souls | |||
|Single= | |||
|Kommentar=Bonuslied (DELUXE-Version) | |||
}} | }} | ||
{{Liedeintrag | {{Liedeintrag | ||
Zeile 819: | Zeile 1.073: | ||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
}}}} | }} | ||
{{Liedeintrag | |||
|Titel=Subterfuge | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Sword of Damocles | |||
|Jahr=2014 | |||
|Album=Redeemer of Souls | |||
|Single= | |||
|Kommentar= | |||
}} | |||
}} | |||
== T == | == T == | ||
{{Liederübersicht | {{Liederübersicht | ||
|1={{Liedeintrag | |1={{Liedeintrag | ||
|Titel=Tears of Blood | |||
|Jahr=2014 | |||
|Album=[[Redeemer of Souls (Album)|Redeemer of Souls]] | |||
|Single= | |||
|Kommentar=Bonuslied (DELUXE-Version) | |||
}} | |||
{{Liedeintrag | |||
|Titel=The Green Manalishi (with the two-pronged Crown) | |Titel=The Green Manalishi (with the two-pronged Crown) | ||
|Jahr=1979 | |Jahr=1979 | ||
Zeile 918: | Zeile 1.194: | ||
{{Liederübersicht | {{Liederübersicht | ||
|1={{Liedeintrag | |1={{Liedeintrag | ||
|Titel=Wheels of Fire | |||
|Jahr=2005 | |||
|Album=[[Angel of Retribution]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=White Heat, Red Hot | |Titel=White Heat, Red Hot | ||
|Jahr=1978 | |Jahr=1978 | ||
Zeile 944: | Zeile 1.227: | ||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
}}}} | }} | ||
{{Liedeintrag | |||
|Titel=Worth Fighting For | |||
|Jahr=2005 | |||
|Album=[[Angel of Retribution]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
}} | |||
== Y == | == Y == | ||
Zeile 970: | Zeile 1.261: | ||
}} | }} | ||
}} | }} | ||
{{Navigationsleiste/Judas Priest|Kategorie=n}} | |||
[[Kategorie:Liste|J]] | |||
[[Kategorie:Judas Priest|#]] |
Aktuelle Version vom 1. Juli 2022, 19:23 Uhr
Auf dieser Seite findet ihr eine Liste aller bisher von der britischen Band Judas Priest veröffentlichten Lieder.
#[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
(Take These) Chains | 1982 | Screaming for Vengeance | − | − | − |
A[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
A Touch of Evil | 1990 | Painkiller | − | − | − |
Abductors | 1997 | Jugulator | − | − | − |
All the Way | 1981 | Point of Entry | − | − | − |
All Guns Blazing | 1990 | Painkiller | − | − | − |
Angel | 2005 | Angel of Retribution | − | − | − |
B[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Battle Cry | 2014 | Redeemer of Souls | − | − | − |
Battle Hymn | 1990 | Painkiller | − | − | Instrumental |
Before the Dawn | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
Beginning of the End | 2014 | Redeemer of Souls | − | − | − |
Between the Hammer & the Anvil | 1990 | Painkiller | − | − | − |
Beyond the Realms of Death | 1978 | Stained Class | − | − | − |
Bloodsuckers | 2001 | Demolition | − | − | − |
Blood Red Skies | 1988 | Ram it Down | − | − | − |
Blood Stained | 1997 | Jugulator | − | − | − |
Bloodstone | 1982 | Screaming for Vengeance | − | − | − |
Brain Dead | 1997 | Jugulator | − | − | − |
Breaking the Law | 1980 | British Steel | − | − | − |
Bring it on | 2014 | Redeemer of Souls | − | − | Bonuslied (DELUXE-Version) |
Bullet Train | 1997 | Jugulator | − | − | − |
Burn in Hell | 1997 | Jugulator | − | − | − |
Burnin’ Up | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
C[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Cathedral Spires | 1997 | Jugulator | − | − | − |
Caviar and Meths | 1974 | Rocka Rolla | − | − | − |
Cheater | 1974 | Rocka Rolla | − | − | − |
Close to You | 2001 | Demolition | − | − | − |
Cold Blooded | 2014 | Redeemer of Souls | − | − | − |
Come and Get it | 1988 | Ram it Down | − | − | − |
Creatures | 2014 | Redeemer of Souls | − | − | Bonuslied (DELUXE-Version) |
Crossfire | 2014 | Redeemer of Souls | − | − | − |
Cyberface | 2001 | Demolition | − | − | − |
D[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Dead Meat | 1997 | Jugulator | − | − | − |
Deal with the Devil | 2005 | Angel of Retribution | − | − | − |
Death Row | 1997 | Jugulator | − | − | − |
Decapitate | 1997 | Jugulator | − | − | − |
Deep Freeze | 1974 | Rocka Rolla | − | − | − |
Defenders of the Faith | 1984 | Defenders of the Faith | − | − | − |
Delievering the Goods | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
Demonizer | 2005 | Angel of Retribution | − | − | − |
Desert Plains | 1981 | Point of Entry | − | − | − |
Devil Digger | 2001 | Demolition | − | − | − |
Devil’s Child | 1982 | Screaming for Vengeance | − | − | − |
Diamonds and Rust | 1977 | Sin After Sin | − | − | − |
Dissident Aggressor | 1977 | Sin After Sin | − | − | − |
Don’t Go | 1981 | Point of Entry | − | − | − |
Down in Flames | 2014 | Redeemer of Souls | − | − | − |
Dragonaut | 2014 | Redeemer of Souls | − | − | − |
Dreamer | 1976 | Sad Wings of Destiny | − | − | − |
Dreamer Deceiver | 1976 | Sad Wings of Destiny | − | − | − |
Dying to Meet You | 1974 | Rocka Rolla | − | − | − |
E[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Eat Me Alive | 1984 | Defenders of the Faith | − | − | − |
Electric Eye | 1982 | Screaming for Vengeance | − | − | − |
Eulogy | 2005 | Angel of Retribution | − | − | − |
Evening Star | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
Evil Fantasies | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
Epitaph | 1976 | Sad Wings of Destiny | − | − | − |
Exciter | 1978 | Stained Class | − | − | − |
F[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Feed on Me | 2001 | Demolition | − | − | − |
Fever | 1982 | Screaming for Vengeance | − | − | − |
Freewheel Burning | 1984 | Defenders of the Faith | − | − | − |
G[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Genocide | 1976 | Sad Wings of Destiny | − | − | − |
Grinder | 1980 | British Steel | − | − | − |
H[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Halls of Valhalla | 2014 | Redeemer of Souls | − | − | − |
Hard as Iron | 1988 | Ram it Down | − | − | − |
Heading Out to the Highway | 1981 | Point of Entry | − | − | − |
Heavy Duty | 1984 | Defenders of the Faith | − | − | − |
Heavy Metal | 1988 | Ram it Down | − | − | − |
Hell and Back | 2014 | Redeemer of Souls | − | − | − |
Hell Bent for Leather | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
Hell is Home | 2001 | Demolition | − | − | − |
Hell Patrol | 1990 | Painkiller | − | − | − |
Hellrider | 2005 | Angel of Retribution | − | − | − |
Here Come the Tears | 1977 | Sin After Sin | − | − | − |
Heroes End | 1978 | Stained Class | − | − | − |
Hot for Love | 1986 | Turbo | − | − | − |
Hot Rockin’ | 1981 | Point of Entry | − | − | − |
I[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
I’m a Rocker | 1988 | Ram it Down | − | − | − |
In Between | 2001 | Demolition | − | − | − |
Invader | 1978 | Stained Class | − | − | − |
Island of Domination | 1976 | Sad Wings of Destiny | − | − | − |
J[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Jawbreaker | 1984 | Defenders of the Faith | − | − | − |
Jekyll and Hide | 2001 | Demolition | − | − | − |
Johnny B. Goode | 1988 | Ram it Down | − | − | Cover-Version |
Judas Rising | 2005 | Angel of Retribution | − | − | − |
Jugulator | 1997 | Jugulator | − | − | − |
K[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Killing Machine | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
L[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Last Rose of Summer | 1977 | Sin After Sin | − | − | − |
Leather Rebel | 1990 | Painkiller | − | − | − |
Let us Prey / Call for the Priest | 1977 | Sin After Sin | − | − | − |
Living after Midnight | 1980 | British Steel | − | − | − |
Living Bad Dreams | 1990 | Painkiller | − | − | Bonus-Song (Remaster 2001) |
Lochness | 2005 | Angel of Retribution | − | − | − |
Locked In | 1986 | Turbo | − | − | − |
Lost and Found | 2001 | Demolition | − | − | − |
Love Bites | 1984 | Defenders of the Faith | − | − | − |
Love You to Death | 1988 | Ram it Down | − | − | − |
Love Zone | 1988 | Ram it Down | − | − | − |
M[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Machine Man | 2001 | Demolition | − | − | − |
March of the Damned | 2014 | Redeemer of Souls | − | − | − |
Metal Gods | 1980 | British Steel | − | − | − |
Metal Meltdown | 1990 | Painkiller | − | − | − |
Metal Messiah | 2001 | Demolition | − | − | − |
Metalizer | 2014 | Redeemer of Souls | − | − | − |
Monsters of Rock | 1988 | Ram it Down | − | − | − |
N[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Never forget | 2014 | Redeemer of Souls | − | − | Bonuslied (DELUXE-Version) |
Never Satisfied | 1974 | Rocka Rolla | − | − | − |
Night Comes Down | 1984 | Defenders of the Faith | − | − | − |
Night Crawler | 1990 | Painkiller | − | − | − |
O[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
On The Run | 1981 | Point of Entry | − | − | − |
One on One | 2001 | Demolition | − | − | − |
One Shot at Glory | 1990 | Painkiller | − | − | − |
Out in the Cold | 1986 | Turbo | − | − | − |
P[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Pain and Pleasure | 1982 | Screaming for Vengeance | − | − | − |
Painkiller | 1990 | Painkiller | − | − | − |
Parental Guidance | 1986 | Turbo | − | − | − |
Prelude | 1976 | Sad Wings of Destiny | − | − | − |
Private Property | 1986 | Turbo | − | − | − |
R[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Ram it Down | 1988 | Ram it Down | − | − | − |
Rapid Fire | 1980 | British Steel | − | − | − |
Raw Deal | 1977 | Sin After Sin | − | − | − |
Reckless | 1986 | Turbo | − | − | − |
Redeemer of Souls | 2014 | Redeemer of Souls | − | − | − |
Revolution | 2005 | Angel of Retribution | − | − | − |
Riding on the Wind | 1982 | Screaming for Vengeance | − | − | − |
Rock Forever | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
Rock Hard Ride Free | 1984 | Defenders of the Faith | − | − | − |
Rock you all around the World | 1986 | Turbo | − | − | − |
Rocka Rolla | 1974 | Rocka Rolla | − | − | − |
Run of the Mill | 1974 | Rocka Rolla | − | − | − |
Running Wild | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
S[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Saints in Hell | 1978 | Stained Class | − | − | − |
Savage | 1978 | Stained Class | − | − | − |
Screaming for Vengeance | 1982 | Screaming for Vengeance | − | − | − |
Secrets of the Dead | 2014 | Redeemer of Souls | − | − | − |
Sinner | 1977 | Sin After Sin | − | − | − |
Snakebite | 2014 | Redeemer of Souls | − | − | Bonuslied (DELUXE-Version) |
Solar Angels | 1981 | Point of Entry | − | − | − |
Some Heads Are Gonna Roll | 1984 | Defenders of the Faith | − | − | − |
Stained Class | 1978 | Stained Class | − | − | − |
Starbreaker | 1977 | Sin After Sin | − | − | − |
Steeler | 1980 | British Steel | − | − | − |
Subterfuge | 2001 | Demolition | − | − | − |
Sword of Damocles | 2014 | Redeemer of Souls | − | − | − |
T[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Tears of Blood | 2014 | Redeemer of Souls | − | − | Bonuslied (DELUXE-Version) |
The Green Manalishi (with the two-pronged Crown) | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
The Hellion | 1982 | Screaming for Vengeance | − | − | − |
The Rage | 1980 | British Steel | − | − | − |
The Ripper | 1976 | Sad Wings of Destiny | − | − | − |
The Sentinel | 1984 | Defenders of the Faith | − | − | − |
Turbo Lover | 1986 | Turbo | − | − | − |
Turn on your Light | 1984 | Defenders of the Faith | − | − | − |
Turning Circles | 1981 | Point of Entry | − | − | − |
Troubleshooter | 1981 | Point of Entry | − | − | − |
Tyrant | 1976 | Sad Wings of Destiny | − | − | − |
U[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
United | 1980 | British Steel | − | − | − |
V[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Victim of Changes | 1976 | Sad Wings of Destiny | − | − | − |
W[Bearbeiten]
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Wheels of Fire | 2005 | Angel of Retribution | − | − | − |
White Heat, Red Hot | 1978 | Stained Class | − | − | − |
