Liederübersicht Judas Priest: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Erstes Album (Rocka Rolla) / Seite erstellt.) |
K (→M) |
||
(15 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 2: | Zeile 2: | ||
{{Inhaltsverzeichnis-ABC}} | {{Inhaltsverzeichnis-ABC}} | ||
== # == | |||
{{Liederübersicht | |||
|1={{Liedeintrag | |||
|Titel=(Take These) Chains | |||
|Jahr=1982 | |||
|Album=[[Screaming for Vengeance (Album)|Screaming for Vengeance]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
}} | |||
== A == | |||
{{Liederübersicht | |||
|1={{Liedeintrag | |||
|Titel=A Touch of Evil | |||
|Jahr=1990 | |||
|Album=[[Painkiller (Album)|Painkiller]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Abductors | |||
|Jahr=1997 | |||
|Album=[[Jugulator (Album)|Jugulator]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=All the Way | |||
|Jahr=1981 | |||
|Album=[[Point of Entry]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=All Guns Blazing | |||
|Jahr=1990 | |||
|Album=Painkiller | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Angel | |||
|Jahr=2005 | |||
|Album=[[Angel of Retribution]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
}} | |||
== B == | |||
{{Liederübersicht | |||
|1={{Liedeintrag | |||
|Titel=Battle Cry | |||
|Jahr=2014 | |||
|Album=[[Redeemer of Souls (Album)|Redeemer of Souls]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=[[Battle Hymn (Judas Priest)|Battle Hymn]] | |||
|Titellink=nein | |||
|Jahr=1990 | |||
|Album=[[Painkiller (Album)|Painkiller]] | |||
|Single= | |||
|Kommentar=Instrumental | |||
}} | |||
{{Liedeintrag | |||
|Titel=Before the Dawn | |||
|Jahr=1979 | |||
|Album=[[Killing Machine (Album)|Killing Machine]] (US-Version: Hell Bent for Leather) | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Beginning of the End | |||
|Jahr=2014 | |||
|Album=Redeemer of Souls | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Between the Hammer & the Anvil | |||
|Jahr=1990 | |||
|Album=Painkiller | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Beyond the Realms of Death | |||
|Jahr=1978 | |||
|Album=[[Stained Class (Album)|Stained Class]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Bloodsuckers | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Blood Red Skies | |||
|Jahr=1988 | |||
|Album=[[Ram it Down (Album)|Ram it Down]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Blood Stained | |||
|Jahr=1997 | |||
|Album=[[Jugulator (Album)|Jugulator]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Bloodstone | |||
|Jahr=1982 | |||
|Album=[[Screaming for Vengeance (Album)|Screaming for Vengeance]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Brain Dead | |||
|Jahr=1997 | |||
|Album=Jugulator | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Breaking the Law | |||
|Jahr=1980 | |||
|Album=[[British Steel]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Bring it on | |||
|Jahr=2014 | |||
|Album=Redeemer of Souls | |||
|Single= | |||
|Kommentar=Bonuslied (DELUXE-Version) | |||
}} | |||
{{Liedeintrag | |||
|Titel=Bullet Train | |||
|Jahr=1997 | |||
|Album=Jugulator | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Burn in Hell | |||
|Jahr=1997 | |||
|Album=Jugulator | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Burnin’ Up | |||
|Jahr=1979 | |||
|Album=Killing Machine (US-Version: Hell Bent for Leather) | |||
|Single= | |||
|Kommentar= | |||
}} | |||
}} | |||
== C == | == C == | ||
{{Liederübersicht | {{Liederübersicht | ||
|1={{Liedeintrag | |1={{Liedeintrag | ||
|Titel= | |Titel=Cathedral Spires | ||
|Jahr=1997 | |||
|Album=[[Jugulator (Album)|Jugulator]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Caviar and Meths | |||
|Jahr=1974 | |Jahr=1974 | ||
|Album=[[Rocka Rolla (Album)|Rocka Rolla]] | |Album=[[Rocka Rolla (Album)|Rocka Rolla]] | ||
Zeile 13: | Zeile 187: | ||
}} | }} | ||
{{Liedeintrag | {{Liedeintrag | ||
|Titel= | |Titel=Cheater | ||
|Jahr=1974 | |Jahr=1974 | ||
|Album=Rocka Rolla | |Album=Rocka Rolla | ||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
}}}} | }} | ||
{{Liedeintrag | |||
|Titel=Close to You | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Cold Blooded | |||
|Jahr=2014 | |||
|Album=[[Redeemer of Souls (Album)|Redeemer of Souls]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Come and Get it | |||
|Jahr=1988 | |||
|Album=[[Ram it Down (Album)|Ram it Down]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Creatures | |||
|Jahr=2014 | |||
|Album=Redeemer of Souls | |||
|Single= | |||
|Kommentar=Bonuslied (DELUXE-Version) | |||
}} | |||
{{Liedeintrag | |||
|Titel=Crossfire | |||
|Jahr=2014 | |||
|Album=Redeemer of Souls | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Cyberface | |||
|Jahr=2001 | |||
|Album=Demolition | |||
|Single= | |||
|Kommentar= | |||
}} | |||
}} | |||
== D == | == D == | ||
{{Liederübersicht | {{Liederübersicht | ||
|1={{Liedeintrag | |1={{Liedeintrag | ||
|Titel=Dead Meat | |||
|Jahr=1997 | |||
|Album=[[Jugulator (Album)|Jugulator]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Deal with the Devil | |||
|Jahr=2005 | |||
|Album=[[Angel of Retribution]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Death Row | |||
|Jahr=1997 | |||
|Album=Jugulator | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Decapitate | |||
|Jahr=1997 | |||
|Album=Jugulator | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Deep Freeze | |Titel=Deep Freeze | ||
|Jahr=1974 | |Jahr=1974 | ||
|Album=[[Rocka Rolla (Album)|Rocka Rolla]] | |Album=[[Rocka Rolla (Album)|Rocka Rolla]] | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=[[Defenders of the Faith (Lied)|Defenders of the Faith]] | |||
|Titellink=nein | |||
|Jahr=1984 | |||
|Album=[[Defenders of the Faith (Album)|Defenders of the Faith]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Delievering the Goods | |||
|Jahr=1979 | |||
|Album=Killing Machine (US-Version: Hell Bent for Leather) | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Demonizer | |||
|Jahr=2005 | |||
|Album=Angel of Retribution | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Desert Plains | |||
|Jahr=1981 | |||
|Album=[[Point of Entry]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Devil Digger | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Devil’s Child | |||
|Jahr=1982 | |||
|Album=[[Screaming for Vengeance (Album)|Screaming for Vengeance]] | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 31: | Zeile 319: | ||
{{Liedeintrag | {{Liedeintrag | ||
|Titel=Diamonds and Rust | |Titel=Diamonds and Rust | ||
|Jahr= | |Jahr=1977 | ||
|Album= | |Album=[[Sin After Sin]] | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Dissident Aggressor | |||
|Jahr=1977 | |||
|Album=Sin After Sin | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Don’t Go | |||
|Jahr=1981 | |||
|Album=[[Point of Entry]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Down in Flames | |||
|Jahr=2014 | |||
|Album=[[Redeemer of Souls (Album)|Redeemer of Souls]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Dragonaut | |||
|Jahr=2014 | |||
|Album=Redeemer of Souls | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Dreamer | |||
|Jahr=1976 | |||
|Album=[[Sad Wings of Destiny]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Dreamer Deceiver | |||
|Jahr=1976 | |||
|Album=Sad Wings of Destiny | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 43: | Zeile 373: | ||
|Kommentar= | |Kommentar= | ||
}}}} | }}}} | ||
== E == | |||
{{Liederübersicht | |||
|1={{Liedeintrag | |||
|Titel=Eat Me Alive | |||
|Jahr=1984 | |||
|Album=[[Defenders of the Faith (Album)|Defenders of the Faith]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Electric Eye | |||
|Jahr=1982 | |||
|Album=[[Screaming for Vengeance (Album)|Screaming for Vengeance]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Eulogy | |||
|Jahr=2005 | |||
|Album=[[Angel of Retribution]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Evening Star | |||
|Jahr=1979 | |||
|Album=[[Killing Machine (Album)|Killing Machine]] (US-Version: Hell Bent for Leather) | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Evil Fantasies | |||
|Jahr=1979 | |||
|Album=Killing Machine (US-Version: Hell Bent for Leather) | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Epitaph | |||
|Jahr=1976 | |||
|Album=[[Sad Wings of Destiny]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Exciter | |||
|Jahr=1978 | |||
|Album=[[Stained Class (Album)|Stained Class]] | |||
|Single= | |||
|Kommentar= | |||
}}}} | |||
== F == | |||
{{Liederübersicht | |||
|1={{Liedeintrag | |||
|Titel=Feed on Me | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Fever | |||
|Jahr=1982 | |||
|Album=[[Screaming for Vengeance (Album)|Screaming for Vengeance]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Freewheel Burning | |||
|Jahr=1984 | |||
|Album=[[Defenders of the Faith (Album)|Defenders of the Faith]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
}} | |||
== G == | |||
{{Liederübersicht | |||
|1={{Liedeintrag | |||
|Titel=Genocide | |||
|Jahr=1976 | |||
|Album=[[Sad Wings of Destiny]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Grinder | |||
|Jahr=1980 | |||
|Album=[[British Steel]] | |||
|Single= | |||
|Kommentar= | |||
}}}} | |||
== H == | |||
{{Liederübersicht | |||
|1={{Liedeintrag | |||
|Titel=Halls of Valhalla | |||
|Jahr=2014 | |||
|Album=[[Redeemer of Souls (Album)|Redeemer of Souls]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Hard as Iron | |||
|Jahr=1988 | |||
|Album=[[Ram it Down (Album)|Ram it Down]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Heading Out to the Highway | |||
|Jahr=1981 | |||
|Album=[[Point of Entry]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Heavy Duty | |||
|Jahr=1984 | |||
|Album=[[Defenders of the Faith (Album)|Defenders of the Faith]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=[[Heavy Metal (Lied)|Heavy Metal]] | |||
|Titellink=nein | |||
|Jahr=1988 | |||
|Album=Ram it Down | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Hell and Back | |||
|Jahr=2014 | |||
|Album=Redeemer of Souls | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=[[Hell Bent for Leather (Lied)|Hell Bent for Leather]] | |||
|Titellink=nein | |||
|Jahr=1979 | |||
|Album=[[Killing Machine (Album)|Killing Machine]] (US-Version: Hell Bent for Leather) | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Hell is Home | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Hell Patrol | |||
|Jahr=1990 | |||
|Album=[[Painkiller (Album)|Painkiller]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Hellrider | |||
|Jahr=2005 | |||
|Album=[[Angel of Retribution]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Here Come the Tears | |||
|Jahr=1977 | |||
|Album=[[Sin After Sin]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Heroes End | |||
|Jahr=1978 | |||
|Album=[[Stained Class (Album)|Stained Class]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Hot for Love | |||
|Jahr=1986 | |||
|Album=[[Turbo]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Hot Rockin’ | |||
|Jahr=1981 | |||
|Album=Point of Entry | |||
|Single= | |||
|Kommentar= | |||
}} | |||
}} | |||
== I == | |||
{{Liederübersicht | |||
|1={{Liedeintrag | |||
|Titel=I’m a Rocker | |||
|Jahr=1988 | |||
|Album=[[Ram it Down (Album)|Ram it Down]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=In Between | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Invader | |||
|Jahr=1978 | |||
|Album=[[Stained Class (Album)|Stained Class]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Island of Domination | |||
|Jahr=1976 | |||
|Album=[[Sad Wings of Destiny]] | |||
|SingleThe Green Manalishi (With The Two-Pronged Crown)= | |||
|Kommentar= | |||
}}}} | |||
== J == | |||
{{Liederübersicht | |||
|1={{Liedeintrag | |||
|Titel=[[Jawbreaker (Lied)|Jawbreaker]] | |||
|Titellink=nein | |||
|Jahr=1984 | |||
|Album=[[Defenders of the Faith (Album)|Defenders of the Faith]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Jekyll and Hide | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=[[Johnny B. Goode (Lied)|Johnny B. Goode]] | |||
|Titellink=nein | |||
|Jahr=1988 | |||
|Album=[[Ram it Down (Album)|Ram it Down]] | |||
|Single= | |||
|Kommentar=Cover-Version | |||
}} | |||
{{Liedeintrag | |||
|Titel=Judas Rising | |||
|Jahr=2005 | |||
|Album=[[Angel of Retribution]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=[[Jugulator (Lied)|Jugulator]] | |||
|Titellink=nein | |||
|Jahr=1997 | |||
|Album=[[Jugulator (Album)|Jugulator]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
}} | |||
== K == | |||
{{Liederübersicht | |||
|1={{Liedeintrag | |||
|Titel=[[Killing Machine (Lied)|Killing Machine]] | |||
|Titellink=nein | |||
|Jahr=1979 | |||
|Album=[[Killing Machine (Album)|Killing Machine]] (US-Version: Hell Bent for Leather) | |||
|Single= | |||
|Kommentar= | |||
}} | |||
}} | |||
== L == | |||
{{Liederübersicht | |||
|1={{Liedeintrag | |||
|Titel=Last Rose of Summer | |||
|Jahr=1977 | |||
|Album=[[Sin After Sin]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Leather Rebel | |||
|Jahr=1990 | |||
|Album=[[Painkiller (Album)|Painkiller]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Let us Prey / Call for the Priest | |||
|Jahr=1977 | |||
|Album=Sin After Sin | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Living after Midnight | |||
|Jahr=1980 | |||
|Album=[[British Steel]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Living Bad Dreams | |||
|Jahr=1990 | |||
|Album=Painkiller | |||
|Single= | |||
|Kommentar=Bonus-Song (Remaster 2001) | |||
}} | |||
{{Liedeintrag | |||
|Titel=Lochness | |||
|Jahr=2005 | |||
|Album=[[Angel of Retribution]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Locked In | |||
|Jahr=1986 | |||
|Album=[[Turbo]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Lost and Found | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Love Bites | |||
|Jahr=1984 | |||
|Album=[[Defenders of the Faith (Album)|Defenders of the Faith]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Love You to Death | |||
|Jahr=1988 | |||
|Album=[[Ram it Down (Album)|Ram it Down]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Love Zone | |||
|Jahr=1988 | |||
|Album=Ram it Down | |||
|Single= | |||
|Kommentar= | |||
}} | |||
}} | |||
== M == | |||
{{Liederübersicht | |||
|1={{Liedeintrag | |||
|Titel=Machine Man | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=March of the Damned | |||
|Jahr=2014 | |||
|Album=[[Redeemer of Souls (Album)|Redeemer of Souls]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Metal Gods | |||
|Jahr=1980 | |||
|Album=[[British Steel]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Metal Meltdown | |||
|Jahr=1990 | |||
|Album=[[Painkiller (Album)|Painkiller]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Metal Messiah | |||
|Jahr=2001 | |||
|Album=Demolition | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=[[Metalizer (Judas Priest)|Metalizer]] | |||
|Titellink=nein | |||
|Jahr=2014 | |||
|Album=Redeemer of Souls | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=[[Monsters of Rock (Lied)|Monsters of Rock]] | |||
|Titellink=nein | |||
|Jahr=1988 | |||
|Album=[[Ram it Down (Album)|Ram it Down]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
}} | |||
== N == | == N == | ||
{{Liederübersicht | {{Liederübersicht | ||
|1={{Liedeintrag | |1={{Liedeintrag | ||
|Titel= | |Titel=Never forget | ||
|Jahr=2014 | |||
|Album=[[Redeemer of Souls (Album)|Redeemer of Souls]] | |||
|Single= | |||
|Kommentar=Bonuslied (DELUXE-Version) | |||
}} | |||
{{Liedeintrag | |||
|Titel=Never Satisfied | |||
|Jahr=1974 | |Jahr=1974 | ||
|Album=[[Rocka Rolla (Album)|Rocka Rolla]] | |Album=[[Rocka Rolla (Album)|Rocka Rolla]] | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Night Comes Down | |||
|Jahr=1984 | |||
|Album=[[Defenders of the Faith (Album)|Defenders of the Faith]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Night Crawler | |||
|Jahr=1990 | |||
|Album=[[Painkiller (Album)|Painkiller]] | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 57: | Zeile 827: | ||
{{Liederübersicht | {{Liederübersicht | ||
|1={{Liedeintrag | |1={{Liedeintrag | ||
|Titel= | |Titel=On The Run | ||
|Jahr= | |Jahr=1981 | ||
|Album=[[ | |Album=[[Point of Entry]] | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=One on One | |||
|Jahr=2001 | |||
|Album=[[Demolition]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=One Shot at Glory | |||
|Jahr=1990 | |||
|Album=[[Painkiller (Album)|Painkiller]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Out in the Cold | |||
|Jahr=1986 | |||
|Album=[[Turbo]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
}} | |||
== P == | |||
{{Liederübersicht | |||
|1={{Liedeintrag | |||
|Titel=Pain and Pleasure | |||
|Jahr=1982 | |||
|Album=[[Screaming for Vengeance (Album)|Screaming for Vengeance]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=[[Painkiller (Lied)|Painkiller]] | |||
|Titellink=nein | |||
|Jahr=1990 | |||
|Album=[[Painkiller (Album)|Painkiller]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Parental Guidance | |||
|Jahr=1986 | |||
|Album=[[Turbo]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Prelude | |||
|Jahr=1976 | |||
|Album=[[Sad Wings of Destiny]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Private Property | |||
|Jahr=1986 | |||
|Album=Turbo | |||
|Single= | |Single= | ||
|Kommentar= | |Kommentar= | ||
Zeile 67: | Zeile 898: | ||
{{Liederübersicht | {{Liederübersicht | ||
|1={{Liedeintrag | |1={{Liedeintrag | ||
|Titel=[[Ram it Down (Lied)|Ram it Down]] | |||
|Titellink=nein | |||
|Jahr=1988 | |||
|Album=[[Ram it Down (Album)|Ram it Down]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Rapid Fire | |||
|Jahr=1980 | |||
|Album=[[British Steel]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Raw Deal | |||
|Jahr=1977 | |||
|Album=[[Sin After Sin]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Reckless | |||
|Jahr=1986 | |||
|Album=[[Turbo]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=[[Redeemer of Souls (Lied)|Redeemer of Souls]] | |||
|Titellink=nein | |||
|Jahr=2014 | |||
|Album=[[Redeemer of Souls (Album)|Redeemer of Souls]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Revolution | |||
|Jahr=2005 | |||
|Album=[[Angel of Retribution]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Riding on the Wind | |||
|Jahr=1982 | |||
|Album=[[Screaming for Vengeance (Album)|Screaming for Vengeance]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Rock Forever | |||
|Jahr=1979 | |||
|Album=[[Killing Machine (Album)|Killing Machine]] (US-Version: Hell Bent for Leather) | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Rock Hard Ride Free | |||
|Jahr=1984 | |||
|Album=[[Defenders of the Faith (Album)|Defenders of the Faith]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Rock you all around the World | |||
|Jahr=1986 | |||
|Album=Turbo | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=Rocka Rolla | |Titel=Rocka Rolla | ||
|Jahr=1974 | |Jahr=1974 | ||
Zeile 77: | Zeile 980: | ||
|Jahr=1974 | |Jahr=1974 | ||
|Album=Rocka Rolla | |Album=Rocka Rolla | ||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=[[Running Wild (Lied) |Running Wild]] | |||
|Titellink=nein | |||
|Jahr=1979 | |||
|Album=Killing Machine (US-Version: Hell Bent for Leather) | |||
|Single= | |||
|Kommentar= | |||
}}}} | |||
== S == | |||
{{Liederübersicht | |||
|1={{Liedeintrag | |||
|Titel=Saints in Hell | |||
|Jahr=1978 | |||
|Album=[[Stained Class (Album)|Stained Class]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=[[Savage (Lied)|Savage]] | |||
|Titellink=nein | |||
|Jahr=1978 | |||
|Album=Stained Class | |||
|Single= | |||
|Kommentar= | |||
}} | |||
{{Liedeintrag | |||
|Titel=[[Screaming for Vengeance (Lied)|Screaming for Vengeance]] | |||
|Titellink=nein | |||
|Jahr=1982 | |||
|Album=[[Screaming for Vengeance (Album)|Screaming for Vengeance]] | |||
|Single= | |||
|Kommentar= | |||
}} | |||
