Liederübersicht Judas Priest
Zur Navigation springen
Zur Suche springen
Auf dieser Seite findet ihr eine Liste aller bisher von der britischen Band Judas Priest veröffentlichten Lieder.
#
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
(Take These) Chains | 1982 | Screaming for Vengeance | − | − | − |
A
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
A Touch of Evil | 1990 | Painkiller | − | − | − |
All the Way | 1981 | Point of Entry | − | − | − |
All Guns Blazing | 1990 | Painkiller | − | − | − |
B
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Battle Hymn | 1990 | Painkiller | − | − | Instrumental |
Before the Dawn | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
Between the Hammer & the Anvil | 1990 | Painkiller | − | − | − |
Beyond the Realms of Death | 1978 | Stained Class | − | − | − |
Blood Red Skies | 1988 | Ram it Down | − | − | − |
Bloodstone | 1982 | Screaming for Vengeance | − | − | − |
Breaking the Law | 1980 | British Steel | − | − | − |
Burnin’ Up | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
C
{{Liederübersicht |1= |- | Caviar and Meths | 1974 | Rocka Rolla | − | − | −
|- | Cheater | 1974 | Rocka Rolla | − | − | }
|- | Come and Get it | 1988 | Ram it Down | − | − | −
D
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Deep Freeze | 1974 | Rocka Rolla | − | − | − |
Defenders of the Faith | 1984 | Defenders of the Faith | − | − | − |
Delievering the Goods | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
Desert Plains | 1981 | Point of Entry | − | − | − |
Devil’s Child | 1982 | Screaming for Vengeance | − | − | − |
Diamonds and Rust | 1977 | Sin After Sin | − | − | − |
Dissident Aggressor | 1977 | Sin After Sin | − | − | − |
Don’t Go | 1981 | Point of Entry | − | − | − |
Dreamer | 1976 | Sad Wings of Destiny | − | − | − |
Dreamer Deceiver | 1976 | Sad Wings of Destiny | − | − | − |
Dying to Meet You | 1974 | Rocka Rolla | − | − | − |
E
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Eat Me Alive | 1984 | Defenders of the Faith | − | − | − |
Electric Eye | 1982 | Screaming for Vengeance | − | − | − |
Evening Star | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
Evil Fantasies | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
Epitaph | 1976 | Sad Wings of Destiny | − | − | − |
Exciter | 1978 | Stained Class | − | − | − |
F
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Fever | 1982 | Screaming for Vengeance | − | − | − |
Freewheel Burning | 1984 | Defenders of the Faith | − | − | − |
G
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Genocide | 1976 | Sad Wings of Destiny | − | − | − |
Grinder | 1980 | British Steel | − | − | − |
H
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Hard as Iron | 1988 | Ram it Down | − | − | − |
Heading Out to the Highway | 1981 | Point of Entry | − | − | − |
Heavy Duty | 1984 | Defenders of the Faith | − | − | − |
Heavy Metal | 1988 | Ram it Down | − | − | − |
Hell Bent for Leather | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
Hell Patrol | 1990 | Painkiller | − | − | − |
Here Come the Tears | 1977 | Sin After Sin | − | − | − |
Heroes End | 1978 | Stained Class | − | − | − |
Hot for Love | 1986 | Turbo | − | − | − |
Hot Rockin’ | 1981 | Point of Entry | − | − | − |
I
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
I’m a Rocker | 1988 | Ram it Down | − | − | − |
Invader | 1978 | Stained Class | − | − | − |
Island of Domination | 1976 | Sad Wings of Destiny | − | − | − |
J
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Jawbreaker | 1984 | Defenders of the Faith | − | − | − |
Johnny B. Goode | 1988 | Ram it Down | − | − | Cover-Version |
K
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Killing Machine | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
L
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Last Rose of Summer | 1977 | Sin After Sin | − | − | − |
Leather Rebel | 1990 | Painkiller | − | − | − |
Let us Prey / Call for the Priest | 1977 | Sin After Sin | − | − | − |
Living after Midnight | 1980 | British Steel | − | − | − |
Living Bad Dreams | 1990 | Painkiller | − | − | Bonus-Song (Remaster 2001) |
Locked In | 1986 | Turbo | − | − | − |
Love Bites | 1984 | Defenders of the Faith | − | − | − |
Love You to Death | 1988 | Ram it Down | − | − | − |
Love Zone | 1988 | Ram it Down | − | − | − |
M
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Metal Gods | 1980 | British Steel | − | − | − |
Metal Meltdown | 1990 | Painkiller | − | − | − |
Monsters of Rock | 1988 | Ram it Down | − | − | − |
N
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Never Satisfied | 1974 | Rocka Rolla | − | − | − |
Night Comes Down | 1984 | Defenders of the Faith | − | − | − |
Night Crawler | 1990 | Painkiller | − | − | − |
O
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
On The Run | 1981 | Point of Entry | − | − | − |
One Shot at Glory | 1990 | Painkiller | − | − | − |
Out in the Cold | 1986 | Turbo | − | − | − |
P
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Pain and Pleasure | 1982 | Screaming for Vengeance | − | − | − |
Painkiller | 1990 | Painkiller | − | − | − |
Parental Guidance | 1986 | Turbo | − | − | − |
Prelude | 1976 | Sad Wings of Destiny | − | − | − |
Private Property | 1986 | Turbo | − | − | − |
R
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Ram it Down | 1988 | Ram it Down | − | − | − |
Rapid Fire | 1980 | British Steel | − | − | − |
Raw Deal | 1977 | Sin After Sin | − | − | − |
Reckless | 1986 | Turbo | − | − | − |
Riding on the Wind | 1982 | Screaming for Vengeance | − | − | − |
Rock Forever | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
Rock Hard Ride Free | 1984 | Defenders of the Faith | − | − | − |
Rock you all around the World | 1986 | Turbo | − | − | − |
Rocka Rolla | 1974 | Rocka Rolla | − | − | − |
Run of the Mill | 1974 | Rocka Rolla | − | − | − |
Running Wild | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
S
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Saints in Hell | 1978 | Stained Class | − | − | − |
Savage | 1978 | Stained Class | − | − | − |
Screaming for Vengeance | 1982 | Screaming for Vengeance | − | − | − |
Sinner | 1977 | Sin After Sin | − | − | − |
Solar Angels | 1981 | Point of Entry | − | − | − |
Some Heads Are Gonna Roll | 1984 | Defenders of the Faith | − | − | − |
Stained Class | 1978 | Stained Class | − | − | − |
Starbreaker | 1977 | Sin After Sin | − | − | − |
Steeler | 1980 | British Steel | − | − | − |
T
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
The Green Manalishi (with the two-pronged Crown) | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
The Hellion | 1982 | Screaming for Vengeance | − | − | − |
The Rage | 1980 | British Steel | − | − | − |
The Ripper | 1976 | Sad Wings of Destiny | − | − | − |
The Sentinel | 1984 | Defenders of the Faith | − | − | − |
Turbo Lover | 1986 | Turbo | − | − | − |
Turn on your Light | 1984 | Defenders of the Faith | − | − | − |
Turning Circles | 1981 | Point of Entry | − | − | − |
Troubleshooter | 1981 | Point of Entry | − | − | − |
Tyrant | 1976 | Sad Wings of Destiny | − | − | − |
U
|- | [[{{{Titel}}}]] | {{{Jahr}}} | − | − | − | −
V
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Victim of Changes | 1976 | Sad Wings of Destiny | − | − | − |
W
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
White Heat, Red Hot | 1978 | Stained Class | − | − | − |
Wild Nights, Hot & Crazy Days | 1986 | Turbo | − | − | − |
Winter | 1974 | Rocka Rolla | − | − | − |
Winter Retreat | 1974 | Rocka Rolla | − | − | − |
Y
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
You don’t have to be old to be wise | 1980 | British Steel | − | − | − |
You Say Yes | 1981 | Point of Entry | − | − | − |
You’ve got another thing comin’ | 1982 | Screaming for Vengeance | − | − | − |