Liederübersicht Judas Priest
Auf dieser Seite findet ihr eine Liste aller bisher von der britischen Band Judas Priest veröffentlichten Lieder.
#Bearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
(Take These) Chains | 1982 | Screaming for Vengeance | − | − | − |
ABearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
A Touch of Evil | 1990 | Painkiller | − | − | − |
Abductors | 1997 | Jugulator | − | − | − |
All the Way | 1981 | Point of Entry | − | − | − |
All Guns Blazing | 1990 | Painkiller | − | − | − |
Angel | 2005 | Angel of Retribution | − | − | − |
BBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Battle Cry | 2014 | Redeemer of Souls | − | − | − |
Battle Hymn | 1990 | Painkiller | − | − | Instrumental |
Before the Dawn | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
Beginning of the End | 2014 | Redeemer of Souls | − | − | − |
Between the Hammer & the Anvil | 1990 | Painkiller | − | − | − |
Beyond the Realms of Death | 1978 | Stained Class | − | − | − |
Bloodsuckers | 2001 | Demolition | − | − | − |
Blood Red Skies | 1988 | Ram it Down | − | − | − |
Blood Stained | 1997 | Jugulator | − | − | − |
Bloodstone | 1982 | Screaming for Vengeance | − | − | − |
Brain Dead | 1997 | Jugulator | − | − | − |
Breaking the Law | 1980 | British Steel | − | − | − |
Bring it on | 2014 | Redeemer of Souls | − | − | Bonuslied (DELUXE-Version) |
Bullet Train | 1997 | Jugulator | − | − | − |
Burn in Hell | 1997 | Jugulator | − | − | − |
Burnin’ Up | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
CBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Cathedral Spires | 1997 | Jugulator | − | − | − |
Caviar and Meths | 1974 | Rocka Rolla | − | − | − |
Cheater | 1974 | Rocka Rolla | − | − | − |
Close to You | 2001 | Demolition | − | − | − |
Cold Blooded | 2014 | Redeemer of Souls | − | − | − |
Come and Get it | 1988 | Ram it Down | − | − | − |
Creatures | 2014 | Redeemer of Souls | − | − | Bonuslied (DELUXE-Version) |
Crossfire | 2014 | Redeemer of Souls | − | − | − |
Cyberface | 2001 | Demolition | − | − | − |
DBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Dead Meat | 1997 | Jugulator | − | − | − |
Deal with the Devil | 2005 | Angel of Retribution | − | − | − |
Death Row | 1997 | Jugulator | − | − | − |
Decapitate | 1997 | Jugulator | − | − | − |
Deep Freeze | 1974 | Rocka Rolla | − | − | − |
Defenders of the Faith | 1984 | Defenders of the Faith | − | − | − |
Delievering the Goods | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
Demonizer | 2005 | Angel of Retribution | − | − | − |
Desert Plains | 1981 | Point of Entry | − | − | − |
Devil Digger | 2001 | Demolition | − | − | − |
Devil’s Child | 1982 | Screaming for Vengeance | − | − | − |
Diamonds and Rust | 1977 | Sin After Sin | − | − | − |
Dissident Aggressor | 1977 | Sin After Sin | − | − | − |
Don’t Go | 1981 | Point of Entry | − | − | − |
Down in Flames | 2014 | Redeemer of Souls | − | − | − |
Dragonaut | 2014 | Redeemer of Souls | − | − | − |
Dreamer | 1976 | Sad Wings of Destiny | − | − | − |
Dreamer Deceiver | 1976 | Sad Wings of Destiny | − | − | − |
Dying to Meet You | 1974 | Rocka Rolla | − | − | − |
EBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Eat Me Alive | 1984 | Defenders of the Faith | − | − | − |
Electric Eye | 1982 | Screaming for Vengeance | − | − | − |
Eulogy | 2005 | Angel of Retribution | − | − | − |
Evening Star | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
Evil Fantasies | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
Epitaph | 1976 | Sad Wings of Destiny | − | − | − |
Exciter | 1978 | Stained Class | − | − | − |
FBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Feed on Me | 2001 | Demolition | − | − | − |
Fever | 1982 | Screaming for Vengeance | − | − | − |
Freewheel Burning | 1984 | Defenders of the Faith | − | − | − |
GBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Genocide | 1976 | Sad Wings of Destiny | − | − | − |
Grinder | 1980 | British Steel | − | − | − |
HBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Halls of Valhalla | 2014 | Redeemer of Souls | − | − | − |
Hard as Iron | 1988 | Ram it Down | − | − | − |
Heading Out to the Highway | 1981 | Point of Entry | − | − | − |
Heavy Duty | 1984 | Defenders of the Faith | − | − | − |
Heavy Metal | 1988 | Ram it Down | − | − | − |
Hell and Back | 2014 | Redeemer of Souls | − | − | − |
Hell Bent for Leather | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
Hell is Home | 2001 | Demolition | − | − | − |
Hell Patrol | 1990 | Painkiller | − | − | − |
Hellrider | 2005 | Angel of Retribution | − | − | − |
Here Come the Tears | 1977 | Sin After Sin | − | − | − |
Heroes End | 1978 | Stained Class | − | − | − |
Hot for Love | 1986 | Turbo | − | − | − |
Hot Rockin’ | 1981 | Point of Entry | − | − | − |
IBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
I’m a Rocker | 1988 | Ram it Down | − | − | − |
In Between | 2001 | Demolition | − | − | − |
Invader | 1978 | Stained Class | − | − | − |
Island of Domination | 1976 | Sad Wings of Destiny | − | − | − |
JBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Jawbreaker | 1984 | Defenders of the Faith | − | − | − |
Jekyll and Hide | 2001 | Demolition | − | − | − |
Johnny B. Goode | 1988 | Ram it Down | − | − | Cover-Version |
Judas Rising | 2005 | Angel of Retribution | − | − | − |
Jugulator | 1997 | Jugulator | − | − | − |
KBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Killing Machine | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
LBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Last Rose of Summer | 1977 | Sin After Sin | − | − | − |
Leather Rebel | 1990 | Painkiller | − | − | − |
Let us Prey / Call for the Priest | 1977 | Sin After Sin | − | − | − |
Living after Midnight | 1980 | British Steel | − | − | − |
Living Bad Dreams | 1990 | Painkiller | − | − | Bonus-Song (Remaster 2001) |
Lochness | 2005 | Angel of Retribution | − | − | − |
Locked In | 1986 | Turbo | − | − | − |
Lost and Found | 2001 | Demolition | − | − | − |
Love Bites | 1984 | Defenders of the Faith | − | − | − |
Love You to Death | 1988 | Ram it Down | − | − | − |
Love Zone | 1988 | Ram it Down | − | − | − |
MBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Machine Man | 2001 | Demolition | − | − | − |
March of the Damned | 2014 | Redeemer of Souls | − | − | − |
Metal Gods | 1980 | British Steel | − | − | − |
Metal Meltdown | 1990 | Painkiller | − | − | − |
Metal Messiah | 2001 | Demolition | − | − | − |
Metalizer | 2014 | Redeemer of Souls | − | − | − |
Monsters of Rock | 1988 | Ram it Down | − | − | − |
NBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Never forget | 2014 | Redeemer of Souls | − | − | Bonuslied (DELUXE-Version) |
Never Satisfied | 1974 | Rocka Rolla | − | − | − |
Night Comes Down | 1984 | Defenders of the Faith | − | − | − |
Night Crawler | 1990 | Painkiller | − | − | − |
OBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
On The Run | 1981 | Point of Entry | − | − | − |
One on One | 2001 | Demolition | − | − | − |
One Shot at Glory | 1990 | Painkiller | − | − | − |
Out in the Cold | 1986 | Turbo | − | − | − |
PBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Pain and Pleasure | 1982 | Screaming for Vengeance | − | − | − |
Painkiller | 1990 | Painkiller | − | − | − |
Parental Guidance | 1986 | Turbo | − | − | − |
Prelude | 1976 | Sad Wings of Destiny | − | − | − |
Private Property | 1986 | Turbo | − | − | − |
RBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Ram it Down | 1988 | Ram it Down | − | − | − |
Rapid Fire | 1980 | British Steel | − | − | − |
Raw Deal | 1977 | Sin After Sin | − | − | − |
Reckless | 1986 | Turbo | − | − | − |
Redeemer of Souls | 2014 | Redeemer of Souls | − | − | − |
Revolution | 2005 | Angel of Retribution | − | − | − |
Riding on the Wind | 1982 | Screaming for Vengeance | − | − | − |
Rock Forever | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
Rock Hard Ride Free | 1984 | Defenders of the Faith | − | − | − |
Rock you all around the World | 1986 | Turbo | − | − | − |
Rocka Rolla | 1974 | Rocka Rolla | − | − | − |
Run of the Mill | 1974 | Rocka Rolla | − | − | − |
Running Wild | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
SBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Saints in Hell | 1978 | Stained Class | − | − | − |
Savage | 1978 | Stained Class | − | − | − |
Screaming for Vengeance | 1982 | Screaming for Vengeance | − | − | − |
Secrets of the Dead | 2014 | Redeemer of Souls | − | − | − |
Sinner | 1977 | Sin After Sin | − | − | − |
Snakebite | 2014 | Redeemer of Souls | − | − | Bonuslied (DELUXE-Version) |
Solar Angels | 1981 | Point of Entry | − | − | − |
Some Heads Are Gonna Roll | 1984 | Defenders of the Faith | − | − | − |
Stained Class | 1978 | Stained Class | − | − | − |
Starbreaker | 1977 | Sin After Sin | − | − | − |
Steeler | 1980 | British Steel | − | − | − |
Subterfuge | 2001 | Demolition | − | − | − |
Sword of Damocles | 2014 | Redeemer of Souls | − | − | − |
TBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Tears of Blood | 2014 | Redeemer of Souls | − | − | Bonuslied (DELUXE-Version) |
The Green Manalishi (with the two-pronged Crown) | 1979 | Killing Machine (US-Version: Hell Bent for Leather) | − | − | − |
The Hellion | 1982 | Screaming for Vengeance | − | − | − |
The Rage | 1980 | British Steel | − | − | − |
The Ripper | 1976 | Sad Wings of Destiny | − | − | − |
The Sentinel | 1984 | Defenders of the Faith | − | − | − |
Turbo Lover | 1986 | Turbo | − | − | − |
Turn on your Light | 1984 | Defenders of the Faith | − | − | − |
Turning Circles | 1981 | Point of Entry | − | − | − |
Troubleshooter | 1981 | Point of Entry | − | − | − |
Tyrant | 1976 | Sad Wings of Destiny | − | − | − |
UBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
United | 1980 | British Steel | − | − | − |
VBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Victim of Changes | 1976 | Sad Wings of Destiny | − | − | − |
WBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
Wheels of Fire | 2005 | Angel of Retribution | − | − | − |
White Heat, Red Hot | 1978 | Stained Class | − | − | − |
Wild Nights, Hot & Crazy Days | 1986 | Turbo | − | − | − |
Winter | 1974 | Rocka Rolla | − | − | − |
Winter Retreat | 1974 | Rocka Rolla | − | − | − |
Worth Fighting For | 2005 | Angel of Retribution | − | − | − |
YBearbeiten
Titel | VÖ | Album | Live-Album | Single | Anmerkungen |
---|---|---|---|---|---|
You don’t have to be old to be wise | 1980 | British Steel | − | − | − |
You Say Yes | 1981 | Point of Entry | − | − | − |
You’ve got another thing comin’ | 1982 | Screaming for Vengeance | − | − | − |